EN  ĐÓ

New version released -- the RadExPro 2011.4

  • Main
  • Products
    • RadExPro
    • WellTomo
    • Prime - geology-driven seismic processing
    • Free Utilites
  • Scope
    • Reflection
    • Refraction
    • VSP
    • MASW
    • QC
  • Support
    • Ask a question
    • FAQ
  • Downloads
    • User Manuals
    • Tutorials
    • Brochures
    • Free Utilites
    • Free trial
  • Buy
    • From us
    • From our partners
  • Company
    • About us
    • Our partners
    • Our clients
    • Contacts

26.01.2012 | 
16.12.2011 | 
21.11.2011 | 
30.09.2011 | 
08.07.2011 | 
20.04.2011 | 
23.11.2010 |  Major update - RadExPro 2011 released!
19.11.2010 |  We have appointed DMT GmbH & Co. KG to distribute RadExPro software with their SUMMIT seismic systems
20.09.2010 |  We are attending SEG Annual Meeting 2010 in Denver, CO, USA, 17-22 October
01.09.2010 |  We have appointed exclusive representative in the Americas for the the Advanced configuration of the RadExPro software
27.08.2010 |  Meet us at our booth in Zurich at the EAGE Near Surface 2010 Exhibition on 6-8 September.
10.06.2010 |  Visit us at EAGE 2010 in Barcelona!
25.03.2010 |  New version is ready! RadExPro Plus 3.96
21.10.2009 |  Tutorial on VSP data processing released.
15.10.2009 |  RadExPro 3.95 User Manual Update
22.09.2009 |  New Release! RadExPro Plus 3.95!
04.06.2009 |  Visit us in Amsterdam at the EAGE conference -- booth#103!
12.02.2009 |  New Release! WellTomo cross-well seismic travel-time tomography software.
22.01.2009 |  New version released -- RadExPro Plus 3.90!

 Contact information
© 2010 DECO Geophysical SC